(941) 720-1973 Commercial Real Estate Matt Kezar

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 269
Venice 1080 - South Venice 1 $270,000 430
Venice 8803 1 $299,000 198
Venice Aldea Mar 2 $371,950 131
Venice Amora 1 $649,000 88
Venice Antigua In Wellen Park 1 $499,900 15
Venice Antigua/wellen Park 7 $529,411 62
Venice Antigua/wellen Park Rep 1 $419,000 159
Venice Arcata Del Sol 4 $624,335 1119
Venice Ashley Place 1 $324,900 178
Venice Auburn Cove 2 $287,750 93
Venice Auburn Lakes 2 $237,000 15
Venice Augusta Villas At Plan 5 $263,540 76
Venice Avelina Wellen Park Village F-2 5 $741,992 123
Venice Bahia Vista Gulf 3 $309,667 203
Venice Bay Shore Acres 1 $2,299,000 91
Venice Bayshore Estates 3 $1,242,967 106
Venice Beach Manor 4 $673,863 116
Venice Beach Manor Villas 1 $195,000 62
Venice Beach Manor Villas South 1 $279,000 22
Venice Beach Village 1 $555,000 143
Venice Bella Costa I 2 $362,000 104
Venice Bella Costa Ii 3 $341,667 76
Venice Bellagio On Venice Island 4 $794,000 47
Venice Berkshire Place 1 $329,900 54
Venice Bermuda Club East At Plantation 1 $549,995 965
Venice Bermuda Sunset 1 $1,300,000 98
Venice Bird Bay I 1 $219,900 74
Venice Bird Bay Ii 5 $232,160 89
Venice Bird Bay V 1 $245,000 18
Venice Bird Bay Village 3 $179,667 197
Venice Blue Heron Pond 3 $587,933 123
Venice Brightmore At Wellen Park 11 $527,733 80
Venice Brightmore/wellen Park 3 $543,300 156
Venice Brighton 8 $499,521 85
Venice Brighton Jacaranda 3 $419,990 564
Venice Bristol North 2 $167,400 109
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 16
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 600
Venice Capri West 1 $249,000 156
Venice Caribbean Village 4 $523,750 123
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 25
Venice Caribbean Villas 2 1 $159,000 30
Venice Carlentini 3 $349,000 66
Venice Casa Del Lago 1 $299,000 12
Venice Casa Di Amici 6 $265,617 154
Venice Casa Seville 1 $369,000 94
Venice Casa Venezia 1 $415,000 137
Venice Cassata Place 1 $465,000 101
Venice Chateaugay 1 $450,000 400
Venice Chestnut Creek Estates 1 $349,999 17
Venice Chestnut Creek Patio Homes 2 $392,000 135
Venice Chestnut Creek Villas 2 $308,000 271
Venice Chestnut Creek Villas Of 1 $285,000 33
Venice Circle Woods Of Venice 1 8 $213,488 139
Venice Circle Woods Of Venice 2 2 $176,950 220
Venice City Of Venice 1 $1,195,000 2
Venice Club Side Place 1 $350,000 21
Venice Clubside Villas At The Plantation 1 $375,000 122
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 86
Venice Colonial Manor 2 $62,450 371
Venice Colony Place 1 $525,000 239
Venice Cottages Of Venice 1 $350,200 665
Venice Country Club 4 $177,250 118
Venice Country Club Estates 20 $267,585 202
Venice Courtyards At Gondola Park 2 $327,450 126
Venice Cove Pointe 1 $399,900 35
Venice Crown Colony South 1 $155,000 32
Venice Eagle Point Club 1 $2,195,000 180
Venice Eagle Ridge Estates 1 $2,500,000 50
Venice East Gate 3 $378,967 8
Venice East Gate Terrace Corr & 2 $300,000 47
Venice East Preserve At Waterside Village 1 $262,000 34
Venice East Venice 1 $215,000 3
Venice Eighth Fairway 2 $220,000 116
Venice Enclaves Of Venice North 2 $475,000 70
Venice Everglade Estates 1 $1,499,000 36
Venice Everly At Wellen Park 2 $1,928,990 87
Venice Everly/wellen Park 4 $2,173,250 66
Venice Fairways At Bird Bay 1 $195,000 36
Venice Fairways Of Capri 2 $251,500 57
Venice Farmington Vistas 4 $199,475 120
Venice Florida Tropical Homesites & Little Farms 1 $675,000 145
Venice Gardens 01 St Andrews Park 1 $243,000 122
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 71
Venice Gardens 3 At Waterside Village 1 $239,000 50
Venice Golden Beach 5 $1,164,000 202
Venice Golf Green 1 $249,900 87
Venice Gran Paradiso 33 $596,888 95
Venice Gran Paradiso Twnhms 1b 4 $291,725 110
Venice Gran Paradiso, Twnhms 1a 4 $287,225 90
Venice Gran Place 2 $1,436,778 96
Venice Grand Oaks 1 $499,500 113
Venice Grand Palm 19 $694,387 69
Venice Grassy Oaks 1 $359,900 148
Venice Gulf Breeze 1 $157,000 190
Venice Gulf Coast Groves 01 1 $395,000 100
Venice Gulf Horizons 3 $707,667 152
Venice Gulf Manor 3 $1,266,667 111
Venice Gulf Point Apartments 1 $250,000 143
Venice Gulf Shores 3 $868,333 61
Venice Gulf Twin Towers 3 $553,300 241
Venice Gulf View Estates 3 $386,433 94
Venice Harbor Lights Mhp Co-op 5 $221,560 233
Venice Harrington Lake 2 $249,000 22
Venice Hatchet Creek Mh Park 2 $121,950 300
Venice Heathers Two At The Plantation 1 $639,000 40
Venice Heritage Lake Estates 3 $617,500 60
Venice Heron Lakes 1 $195,000 38
Venice Heron Shores 1 $279,500 3
Venice Hidden Lakes Club 1 $379,000 3
Venice Holiday 2 $155,450 149
Venice Hourglass Lake Estates 3 $462,900 32
Venice Hourglass Lakes 8 $311,463 106
Venice Island Court Venice 3 $749,333 182
Venice Island Walk At The West Villages 1 $385,000 10
Venice Islandwalk At The West Village 3 $549,533 132
Venice Islandwalk At The West Villages 9 $628,656 70
Venice Islandwalk At West Villages 3 $572,667 302
Venice Islandwalk/the West Vlgs 6 $665,983 55
Venice Islandwalk/west Village 1 $609,900 242
Venice Islandwalk/west Vlgs 3 $491,000 70
Venice Isles Of Chestnut Creek 1 $310,000 37
Venice Isola Casa Condominium 9 $572,221 374
Venice Jacaranda C C Villas 1 $299,000 161
Venice Jacaranda Country Club West Village 2 $522,000 46
Venice Japanese Gardens Mhp 14 $123,843 169
Venice Jetty Villas 2 $764,000 61
Venice Kathryns 1 $199,900 134
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 108
Venice L Pavia 2 $254,950 264
Venice Lake Geraldine 5 $1,387,580 90
Venice Lakes Of Jacaranda 1 $650,000 50
Venice Lakes Of Jacaranda, 1 $584,500 18
Venice Lakeside Medical Center 1 $1,299,000 8
Venice Lakespur At Wellen Park 8 $326,995 152
Venice Lakespur Wellen Park 4 $509,326 89
Venice Lakespur/wellen Park 3 $639,667 101
Venice Las Casas 1 $105,500 38
Venice Las Palmas 5 $110,220 169
Venice Leslie Park 2 $260,000 42
Venice Leslie Park/villa Le Grand 1 $299,900 234
Venice Macarthur Beach 1 $600,000 115
Venice Madera At Wellen Park 1 $351,656 2
Venice Magnolia Park 1 $210,000 142
Venice Meadow Run At Jacaranda 1 $365,000 1
Venice Mission Lakes 3 $199,300 109
Venice Myakka Country 2 $322,450 45
Venice Myakka River Trails Unrec Of 1 $3,780,000 59
Venice Myrtle Trace At Plan 6 $253,667 115
Venice Ninth Fairway 1 $229,500 150
Venice North Edgewood 2 $291,950 81
Venice North Venice Farms 2 $19,999,000 829
Venice Oakbend At Wellen Park 1 $669,000 40
Venice Oakbend Wellen Park 3 $632,333 127
Venice Oasis/west Vlgs 5 $797,940 103
Venice Orleans 1 $475,000 485
Venice Orleans The 1 $589,000 536
Venice Palencia 1 $359,000 2
Venice Palmera At Wellen Park 28 $684,796 132
Venice Park Estates 3 $424,967 100
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 1
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 38
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 96
Venice Pelican Pointe Golf & Country 1 $1,100,000 46
Venice Pelican Pointe Golf & Country Club 6 $565,767 66
Venice Pennington Place 1 $449,000 32
Venice Pinebrook Lake Club 2 $281,950 92
Venice Pinebrook South 5 $426,600 44
Venice Plamore 2 $52,000 18
Venice Plantation Golf & Country Club 1 $199,000 119
Venice Plantation Woods 1 $650,000 146
Venice Point Whitecap 1 $1,395,000 108
Venice Porto Vista 1 $1,275,000 53
Venice Porto Vista A Condominium 1 $1,450,000 110
Venice Portofino Of Venice 1 $350,000 56
Venice Preserve/west Vlgs 3 $429,333 146
Venice Rapalo 2 $412,500 58
Venice Renaissance 2 $404,500 134
Venice Renaissance At West Villages 1 $465,000 2
Venice Renaissance/west Villages 2 $397,000 117
Venice Renaissance/west Vlgs 9 $409,931 154
Venice River Palms 1 $349,000 171
Venice Royal Tee Estates 1 $499,000 158
Venice San Lino 4 $304,750 214
Venice San Marco 3 $457,833 257
Venice San Ramon 1 $375,000 67
Venice Sandalwood Park 7 $79,143 297
Venice Sandpiper 1 $147,500 75
Venice Sansovino The 1 $875,000 176
Venice Sarasota National 34 $645,626 80
Venice Sawgrass 7 $660,971 74
Venice Saybrook Manor 2 $164,500 7
Venice Schutt 1 $1,999,000 4
Venice Sea Villas 3 $346,600 29
Venice Sentinel 3 $194,667 127
Venice Solstice 10 $715,330 91
Venice South Bridge Park 4 $275,725 32
Venice South Preserve 2 At Waterside Village 1 $290,000 25
Venice South Venezia Park 2 $792,000 224
Venice South Venice 161 $332,864 131
Venice South Venice Shores 1 $199,000 1181
Venice Southland Plaza 1 $350,000 817
Venice Southwood 4 $389,500 187
Venice Stone Walk 1 $1,099,000 80
Venice Stonecastle At Southwood 1 $550,000 65
Venice Stoneybrook At Venice 17 $446,682 135
Venice Stoneywood Cove 3 $231,283 68
Venice Summer Green 3 $203,800 105
Venice Sunset Beach 1 $355,000 119
Venice Sunstone At Wellen Park 14 $427,001 113
Venice Sunstone Lakeside At Wellen Park 10 $670,579 127
Venice Sunstone Village 1 $420,000 88
Venice Sunstone Village F5 3 $445,000 112
Venice Sunstone Vlg F5 1 $353,900 65
Venice Sutton Place 2 $382,000 155
Venice Sweetwater Villas At Southwood 1 $399,900 50
Venice Tarpon Center Bahama Villas 1 $700,000 269
Venice Tarpon Point 3 $351,667 76
Venice Tenth Fairway 1 $235,000 98
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 79
Venice Terraces Villas St Andrews Park 1 $319,900 231
Venice The Lakes Of Jacaranda 3 $529,933 212
Venice The Reserve 2 $996,000 145
Venice The Sansovino 1 $875,000 582
Venice The Sentinel 1 $179,000 29
Venice The Village At Eagle Point 1 $949,000 404
Venice The Villas At Venice 1 $390,000 163
Venice The Waterfront On Venice Islnd 1 $679,000 143
Venice Tortuga 2 $464,995 41
Venice Towers 4 $606,250 103
Venice Tra Ponti Villaggio 1 $1,599,000 292
Venice Tropical Courts 2 $157,450 252
Venice Tuscan Lakes 1 $299,999 150
Venice Valencia Condo 2 $750,000 134
Venice Venetia 2 $594,450 61
Venice Venetian Arms 1 $187,900 60
Venice Venetian Falls 11 $403,882 116
Venice Venetian Shores 1 $1,750,000 184
Venice Venezia Park 3 $1,024,633 71
Venice Venezia Park S 1 $1,100,000 1
Venice Venice Acres 3 $838,667 29
Venice Venice Ave Comm 1 $749,000 122
Venice Venice Bay Adult Park 2 $130,000 106
Venice Venice Centre 2 $294,450 69
Venice Venice Costa Brava 4 $275,475 285
Venice Venice East 2 $325,000 190
Venice Venice East 3rd 2 $412,000 26
Venice Venice East 6th 1 $399,000 4
Venice Venice Edgewood 4 $956,000 343
Venice Venice Farms 4 $1,760,000 407
Venice Venice Gardens 36 $399,194 86
Venice Venice Golf & Cntry Club 1 $419,000 64
Venice Venice Golf & Country Club 16 $716,574 99
Venice Venice Golf & Country Club Uni 1 $321,000 188
Venice Venice Groves 5 $354,480 205
Venice Venice Groves 1st 1 $500,000 523
Venice Venice Groves Rep 2 $202,750 33
Venice Venice Gulf View 2 $662,500 118
Venice Venice Gulf View Rep 2 $875,000 228
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 85
Venice Venice Isle 31 $149,348 185
Venice Venice Palms 2 $481,750 40
Venice Venice Park 1 $310,000 116
Venice Venice Ranch 1 $439,000 338
Venice Venice Sands 1 $529,900 50
Venice Venice South Gulf View 3 $1,074,667 149
Venice Venice Town House 1 $479,000 86
Venice Venice Villas 7 $415,557 79
Venice Ventura Village 3 $402,967 118
Venice Veranda Iii/wellen Park 2 $372,350 128
Venice Verona Reserve 6 $395,633 132
Venice Verona Reserve Rep 1 $439,000 27
Venice Villa D Este 2 $122,500 391
Venice Villa Nova 3 $221,333 76
Venice Villa Nova Shores 2 $186,500 148
Venice Villa Veneto 1 $485,000 156
Venice Village 1 $159,000 7
Venice Villas Of Somerset 1 $275,000 8
Venice Vista Del Lago 1 $315,000 108
Venice Vivienda 2 $240,000 31
Venice Vivienda West 1 $260,000 12
Venice Watercrest 5 $520,780 97
Venice Waterford 7 $542,200 159
Venice Waterford/turnberry Place 1 $429,000 86
Venice Waterside 03 At Bird Bay Village 1 $229,000 236
Venice Waterside Village Gardens 06 1 $299,000 4
Venice Wellen Park 19 $374,955 80
Venice Wellen Park Golf & Country Clb 1 $355,000 217
Venice Wellen Park Golf & Country Club 33 $449,289 107
Venice Wellen Park Golf And Country Club 7 $337,414 119
Venice West Lake Gardens St Andrews Park 2 $215,500 135
Venice Westchester Garden & Plan 4 $225,975 63
Venice Wexford On The Green 2 $407,500 35
Venice Whitestone At Southwood 1 $450,000 51
Venice Willow Spgs 2 $430,000 231
Venice Woodlake Condo 1 $224,900 206
Venice Woodmere At Jacaranda 1 $170,000 212
Venice Woodmere Lakes 3 $584,600 65
Venice Wysteria 1 $444,900 284
Venice Wysteria Wellen Park Village F-4 1 $389,900 108
Venice Wysteria-wellen Park 1 $415,000 730
Venice Yacht Club Estates 1 $135,000 380

Login to My Property Finder